Skip to main content
Online services in English
Contact us
Menu

Patent applications filed with PRH

Finnish applicants

Year Private person Business Total
2008 397 1 402 1 799
2009 399 1 406 1 805
2010 375 1 356 1 731
2011 409 1 241 1 650
2012 420 1 284 1 704
2013 342 1 255 1 597
2014 344 1 078 1 422
2015 325 964 1 289
2016 263 997 1 260
2017 261 1 130 1 391
2018 227 1 160 1 387
2019 169 1 153 1 322
2020
165
1 423
1 588
2021
173
1 384
1 557
2022
124
1 237
1 361
2023 142 1 530 1 672

Applicants from other countries

Year Private person Business Total
2008 16 132 148
2009 14 114 128
2010 10 92 102
2011 12 112 124
2012 20 103 123
2013 13 127 140
2014 7 116 123
2015 8 119 127
2016 12 96 108
2017 14 24 138
2018 4 96 100
2019 3 71 74
2020
4
93
97
2021
7
98
105
2022
8
78
86
2023 8 65 73

Patents granted by PRH

Finnish applicants

Year Private person Business Total
2008 60 670 730
2009 65 648 713
2010 69 648 717
2011 76 642 718
2012 67 631 698
2013 69 567 636
2014 58 632 690
2015 81 731 812
2016 69 641 710
2017 53 541 594
2018 39 433 472
2019 32 421 453
2020
31
522
553
2021
48
463
511
2022
39
584
623
2023 18 531 549

Applicants from other countries

Year Private person Business Total
2008 3 265 268
2009 5 337 342
2010 10 196 206
2011 4 119 123
2012 7 130 137
2013 9 66 75
2014 4 92 96
2015 8 111 129
2016 1 104 105
2017 1 109 110
2018 1 60 61
2019 1 51 52
2020
2
47
49
2021
3
31
34
2022
3
51
54
2023 0 37 37
Printable version Latest update 19.01.2024