Domestic companies with the highest number of patent applications in 2023
Number of applications in 2022 in parentheses
Applicant | Applications total |
---|---|
Nokia Technologies Oy | 304 (215) |
Nokia Solutions and Networks Oy | 133 (85) |
Aalto University Foundation sr | 71 (52) |
Teknologian tutkimuskeskus VTT Oy | 63 (30) |
Kemira Oyj |
51 (18) |
Neste Oyj |
41 (33) |
Elisa Oyj | 40 (40) |
Valmet Technologies Oy | 37 (43) |
UPM-Kymmene Corporation | 25 (30) |
IQM Finland Oy | 16 (4) |
Please note: Use the Patent Information ServiceOpen link in a new tab to search for patent applications filed with our office.
Printable version
Latest update 19.01.2024