National patents granted by PRH, and European patents validated in Finland
Finland acceded to the European Patent Convention on 1 March 1996.
Year | Patents granted by PRH | In force at the end of the year | European patents validated in Finland | In force at the end of the year |
---|---|---|---|---|
2023 | 586 | 6 370 | 3 984 | 47 770 |
2022 | 677 |
6 454 |
4 473 |
50 014 |
2021 |
545 |
6 477 |
6 609 |
50 370 |
2020 |
602 |
6 679 |
7 484 |
49 219 |
2019 | 505 | 6 842 | 8 133 | 47 659 |
2018 | 533 | 7 167 | 7 514 | 44 973 |
2017 | 704 | 7 689 | 7 065 | 42 626 |
2016 | 815 | 7 818 | 5 956 | 41 160 |
2015 | 931 | 8 217 | 5 121 | 40 268 |
2014 | 786 | 8 606 | 4 724 | 39 584 |
2013 | 711 | 9 455 | 5 164 | 38 336 |
2012 | 835 | 10 372 | 5 249 | 37 571 |
2011 | 841 | 11 119 | 4 764 | 36 003 |
2010 | 923 | 12 216 | 4 644 | 34 406 |
2009 | 1 055 | 13 401 | 4 556 | 33 893 |
2008 | 998 | 14 168 | 5 245 | 32 859 |
2007 | 921 | 14 604 | 5 478 | 29 918 |
2006 | 1 059 | 17 076 | 6 469 | 26 269 |
2005 | 1 757 | 17 846 | 5 639 | 21 625 |
2004 | 2 075 | 18 234 | 5 759 | 17 825 |
2003 | 2 402 | 18 601 | 6 266 | 13 362 |
2002 | 2 056 | 19 110 | 4 259 | 7 808 |
2001 | 2 047 | 19 043 | 1 833 | |
2000 | 1 939 | 19 377 | 1 405 | |
1999 | 1 786 | 19 500 | 710 | |
1998 | 2 064 | 20 274 | 130 | |
1997 | 2 298 | 19 878 | 8 | |
1996 | 2 302 | 19 529 | ||
1995 | 2 347 | 19 202 | ||
1994 | 2 563 | 18 954 | ||
1993 | 2 721 | 18 721 | ||
1992 | 2 695 | 18 367 | ||
1991 | 2 683 | 16 629 | ||
1990 | 2 497 | 16 576 | ||
1989 | 2 512 | 14 958 | ||
1988 | 2 690 | 14 199 | ||
1987 | 2 672 | 13 126 | ||
1986 | 2 175 | 12 100 | ||
1985 | 2 161 | 11 275 | ||
1984 | 2 204 | 10 752 | ||
1983 | 2 224 | 10 179 | ||
1982 | 2 057 | 9 646 | ||
1981 | 2 050 | 9 049 | ||
1980 | 1 906 | 8 386 |
Printable version
Latest update 19.01.2024