Patent applications per field of technology
The statistics below cover national applications filed with the PRH in order for the patent to take effect in Finland. The applications are sorted by application year.
The applications are classified by their technical content by using the International Patent Classification (IPC), on the grounds of the patent class given first in the application. The standard is provided on the WIPO website (Excel file)Open link in a new tab. The classification is based on a standard defined by the World Intellectual Property Organization (WIPO).
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Chemistry - Basic materials chemistry | 53 | 44 | 47 | 66 | 56 | 62 |
Chemistry - Biotechnology | 23 | 25 | 27 | 24 | 13 | 14 |
Chemistry - Chemical engineering | 45 | 44 | 61 | 60 | 48 | 63 |
Chemistry - Environmental technology | 44 | 50 | 34 | 40 | 32 | 38 |
Chemistry - Food chemistry | 16 | 16 | 19 | 33 | 24 | 22 |
Chemistry - Macromolecular chemistry, polymers | 20 | 25 | 19 | 38 | 33 | 40 |
Chemistry - Materials, metallurgy | 16 | 19 | 25 | 16 | 22 | 34 |
Chemistry - Micro-structural and nano-technology | 4 | 8 | 4 | 11 | 4 | 4 |
Chemistry - Organic fine chemistry | 13 | 6 | 23 | 17 | 15 | 14 |
Chemistry - Pharmaceuticals | 13 | 12 | 20 | 19 | 6 | 11 |
Chemistry - Surface technology, coating | 18 | 26 | 22 | 27 | 19 | 24 |
Electrical engineering - Audio-visual technology | 49 | 41 | 45 | 58 | 42 | 39 |
Electrical engineering - Basic communication processes | 3 | 5 | 16 | 9 | 9 | 10 |
Electrical engineering - Computer technology | 79 | 53 | 58 | 76 | 76 | 106 |
Electrical engineering - Digital communication | 50 | 78 | 174 | 199 | 201 | 281 |
Electrical engineering - Electrical machinery, apparatus, energy | 75 | 60 | 46 | 53 | 52 | 62 |
Electrical engineering - IT methods for management | 22 | 22 | 26 | 28 | 19 | 22 |
Electrical engineering - Semiconductors | 10 | 12 | 15 | 21 | 8 | 19 |
Electrical engineering - Telecommunications | 30 | 18 | 77 | 61 | 61 | 92 |
Instruments - Analysis of biological materials | 14 | 7 | 16 | 24 | 17 | 4 |
Instruments - Control | 14 | 25 | 26 | 30 | 22 | 21 |
Instruments - Measurement | 80 | 90 | 100 | 86 | 83 | 104 |
Instruments - Medical technology | 88 | 68 | 88 | 81 | 72 | 79 |
Instruments - Optics | 20 | 16 | 20 | 22 | 11 | 21 |
Mechanical engineering - Engines, pumps, turbines | 37 | 37 | 31 | 29 | 31 | 36 |
Mechanical engineering - Handling | 65 | 61 | 52 | 48 | 42 | 41 |
Mechanical engineering - Machine tools | 40 | 29 | 22 | 35 | 27 | 22 |
Mechanical engineering - Mechanical elements | 44 | 42 | 25 | 28 | 21 | 17 |
Mechanical engineering - Other special machines | 88 | 85 | 79 | 72 | 79 | 91 |
Mechanical engineering - Textile and paper machines | 49 | 55 | 77 | 72 | 72 | 67 |
Mechanical engineering - Thermal processes and apparatus | 57 | 47 | 66 | 32 | 37 | 35 |
Mechanical engineering - Transport | 83 | 70 | 80 | 77 | 62 | 71 |
Other fields - Civil engineering | 143 | 107 | 135 | 99 | 82 | 102 |
Other fields - Furniture, games | 68 | 54 | 59 | 43 | 32 | 53 |
Other fields - Other consumer goods | 13 | 28 | 37 | 17 | 16 | 14 |
Total | 1496 | 1395 | 1684 | 1660 | 1447 | 1735 |
Statistics per technical field concerning international patent applications filed by Finnish applicants are available in WIPO’s service. The applications are sorted by year of publication. Go to the WIPO IP Statistics Data CenterOpen link in a new tab