Fees for design applications and registrations from 1 January 2020
An essential requirement for a design application to become pending is that the application fee has been paid. A receipt of payment of the fee must be enlosed with the application.
The SWIFT and IBAN codes are needed when paying fees from outside Finland.
The fees are based on the Decree of the Finnish Ministry of Economic Affairs and Employment on the Chargeable Services of the Finnish Patent and Registration Office (PRH). You will find a link to the decree in Finnish and in Swedish on the page Legislation related to our administrative sector.
Application fees
Service | Basic price (€) | VAT 0% | Selling price (€) |
---|---|---|---|
Application fee when the online filing system is used | 250.00 | 0.00 | 250.00 |
Application fee | 300.00 | 0.00 | 300.00 |
Additional fees for applications
Service | Basic price (€) | VAT 0% | Selling price (€) |
---|---|---|---|
Class fee, for each class in excess of the first one | 55.00 | 0.00 | 55.00 |
Fee for multiple registration, for each design in excess of the first one | 130.00 | 0.00 | 130.00 |
Storage fee, for each specimen | 55.00 | 0.00 | 55.00 |
Reinstatement fee | 55.00 | 0.00 | 55.00 |
Renewal fee and additional fees for renewal applications
Service | Basic price (€) | VAT 0% | Selling price (€) |
---|---|---|---|
Renewal fee | 380.00 | 0.00 | 380.00 |
Class fee, for each class in excess of the first one | 55.00 | 0.00 | 55.00 |
Fee for multiple registration, for each design in excess of the first one | 130.00 | 0.00 | 130.00 |
Storage fee, for each specimen | 55.00 | 0.00 | 55.00 |
If the renewal fee is paid after the expiration of the registration period | 55.00 | 0.00 | 55.00 |
Other fees
Service | Basic price (€) | VAT 0% | Selling price (€) |
---|---|---|---|
Fee for entry in the Designs Register, for each entry | 100.00 | 0.00 | 100.00 |
Fee for changing a design registration based on an application, each design | 200.00 | 0.00 | 200.00 |
Fee for transmittal of a Community design application | 60.00 | 0.00 | 60.00 |
Fee for transmittal of an application for international registration | 60.00 | 0.00 | 60.00 |
Priority certificate | 17.00 | 0.00 | 17.00 |
Certified extract from the official record of correspondence | 10.00 | 0.00 | 10.00 |
Authentication | 10.00 + 1.00/sheet | 0.00 | 10.00 + 1.00/sheet |
Register extract | 15.00 | 0.00 | 15.00 |
Printable version
Latest update 02.10.2020