Skip to main content
Online services in English
Contact us
Menu

Utility model applications filed with PRH

Year Applications total Domestic applicants Foreign applicants
2023 255 235 20
2022
235
214
21
2021
259
239
20
2020
319
296
23
2019
313
286
27
2018 400 370 30
2017 509 486 23
2016 450 419 31
2015 436 409 27
2014 450 417 33
2013 480 444 36
2012 474 444 30
2011 481 458 23
2010 559 528 29
2009 479 449 26
2008 422 399 23
2007 506 485 21
2006 520 493 27
2005 439 425 14
2004 496 474 22
2003 496 480 16
2002 512 496 16
2001 494 478 16
2000 511 495 16
1999 523 507 16
1998 596 578 18
1997 577 566 11
1996 638 618 20
1995 545 537 23
1994 647 636 11
1993 633 617 16
1992 776 766 10
Printable version Latest update 19.01.2024