Changes to the prices of the Information Service of the Finnish Register of Associations on 1 June 2023
On 1 June 2023, the prices of electronic documents in the information service of the Finnish Register of Associations provided by the Finnish Patent and Registration Office (PRH) will rise by an average of 25 per cent.
The prices for contract clients in the information service of the Finnish Register of Associations will also increase.
Please note that the prices of register extracts ordered from the PRH customer service will remain unchanged. The price of manually compiled history extracts will also increase.
The prices have been increased due to a significant growth in information service costs and labour costs.
Product | Basic price (€) | VAT 24% | Selling price (€) |
---|---|---|---|
Search and browse associations | free of charge | 0.00 | free of charge |
Advanced association search and browse | free of charge | 0.00 | free of charge |
Search and browse notifications | free of charge | 0.00 | free of charge |
Electronic register extract | 3.20 | 0.77 | 3.97 |
Electronic rules | 3.20 | 0.77 | 3.97 |
Manually compiled history extract or certificate | 60.00 | 14.40 | 74.40 |
Start-up fee for contract client | 200.00 | 48.00 | 248.00 |
---|---|---|---|
Annual fee for user name | 22.00 | 5.28 | 27.28 |
Search and browse associations | free of charge | 0.00 | free of charge |
Advanced association search and browse | free of charge | 0.00 | free of charge |
Search and browse notifications | free of charge | 0.00 | free of charge |
Electronic register extract | 1.60 | 0.38 | 1.98 |
Electronic association rules | 1.60 | 0.38 | 1.98 |
Further information:
Advisory Service of the Register of Associations
Tel. +358 29 509 5959
Mon–Fri 9.00–15.00